Methoxy poly(ethylene glycol)-b-poly(L-lactide)
Synonym: Methoxy Poly(ethylene glycol)-b-Poly(L-lactic acid)
mPEG-PLLA
Catalog Number | Polymer Name & Comments |
---|
AK003 | mPEG-PLLAMw 2,000-1,700 Da |
AK004 | mPEG-PLLAMw 2,000-5,000 Da CMC = 2.8 x 10^− 3 mg/mL |
AK005 | mPEG-PLLAMw 2,000-10,000 Da |
AK006 | mPEG-PLLAMw 750-5,600 Da |
AK007 | mPEG-PLLAMw 5,000-4,900 Da |
AK025 | mPEG-PLLAMw 750-1,000 Da |
AK041 | mPEG-PLLAMw 5,000-30,000 Da |
AK043 | mPEG-PLLAMw 3,000-10,000 Da |
AK045 | mPEG-PLLAMw 5,000-16,000 Da |
AK047 | mPEG-PLLAMw 5,000-1,000 Da
|
AK048 | mPEG-PLLAMw 5,000-500 Da
|
AK057 | mPEG-PLLAMw 5,000-20,000 Da |
AK058 | mPEG-PLLAMw 5,000-10,000 Da |
AK060 | mPEG-PLLAMw 750-10,000 Da |
AK065 | mPEG-PLLAMw 10,000-10,000 Da |
AK115 | mPEG-PLLAMw 3000-16000 Da |
