PLA-PEG-PLA (Polylactide-polyethylene glycol-polylactide) |
|
TL-1k10k1k | PLA-PEG-PLA, PLA(1000)-PEG(10000)-PLA(1000) |
TL-1k1k1k | PLA-PEG-PLA, PLA(1000)-PEG(1000)-PLA(1000) |
TL-1k4k1k | PLA-PEG-PLA, PLA(1000)-PEG(4000)-PLA(1000) |
TL-2k10k2k | PLA-PEG-PLA, PLA(2000)-PEG(10000)-PLA(2000) |
TL-2k1k2k | PLA-PEG-PLA, PLA(2000)-PEG(1000)-PLA(2000) |
TL-2k4k2k | PLA-PEG-PLA, PLA(2000)-PEG(4000)-PLA(2000) |
TL-5k10k5k | PLA-PEG-PLA, PLA(5000)-PEG(10000)-PLA(5000) |
TL-5k1k5k | PLA-PEG-PLA, PLA(5000)-PEG(1000)-PLA(5000) |
TL-5k4k5k | PLA-PEG-PLA, PLA(5000)-PEG(4000)-PLA(5000) |
Description:
The molecular weight of each block is shown in the parenthesis following the name of the block. PLA-PEG-PLA is an amphiphilic ABA triblock copolymer consisting of a hydrophilic block polyethylene glycol (PEG) or polyethylene oxide (PEO) and two hydrophobic block polylactide. The hydrophobic blocks terminate with a hydroxyl group. Biocompatible PEGylated copolymers with biodegradable polyester segments can be used to prepare core-shell micelles, nanoparticles and microspheres.
References:
1) Biodegradable long-circulating polymeric nanospheres. Science 1994;363:1600–3, Text.